Svix vs Hookdeck
A side-by-side view of two listings from the BuildStack.ai Inbound webhook reliability and payload routing directory, for software vendors and family-office technology buyers. Every value is copied from the listing data, verified (Asia/Singapore) from the sources linked below.
Summary
Svix and Hookdeck Event Gateway are both listed in Inbound webhook reliability and payload routing. Of the 7 capabilities compared there, both document 6: Retries, Signature verification, Fan-out / routing, Transformation, Replay, Observability.
Documented for Hookdeck Event Gateway only: Agent / LLM integration (Svix: ? not verified).
Best fit, as stated in each listing — Svix: SaaS vendors that both send webhooks to customers and receive third-party webhooks; teams wanting an MIT self-host option. Hookdeck Event Gateway: Engineering teams consuming many third-party webhooks (Stripe, Shopify, GitHub, AI providers) who want a managed buffer in front of their app or agents.
Side-by-side comparison
✔ = documented by the vendor · ✕ = not offered / vendor says no · ? = not verified. Values are shown exactly as stored in the listing.
| Field | Svix (Ingest + Dispatch) | Hookdeck Event Gateway |
|---|---|---|
| Website | https://www.svix.com | https://hookdeck.com |
| Type | Both | SaaS |
| License | MIT | Apache-2.0 (CLI only) |
| GitHub ★ | svix/svix-webhooks · ★ 3,453 (as of 2026-10-19) | hookdeck/hookdeck-cli · ★ 365 (as of 2026-10-19) — Stars are for the open-source CLI (Apache-2.0); the gateway itself is SaaS. |
| Free tier | Yes: $0/month, up to 50k messages/month, 7-day retention, Ingest included | Yes: Developer plan $0/month, 10,000 events, 3-day retention, 1 user |
| Paid plans (as stated) | Basic from $20/month; Professional from $490/month; Enterprise custom | Team from $39/month (pay-as-you-go events); Growth from $499/month; Enterprise custom |
| Pricing model | Base plan + $0.0001 per additional message; retries and filtered messages free; each 64 KiB chunk billed as one message | Base plan + metered events ($3.00 per 100k up to 5M/month, tiered down); retries included in event price |
| Retries | ✔ | ✔ |
| Signature verification | ✔ | ✔ |
| Fan-out / routing | ✔ | ✔ |
| Transformation | ✔ | ✔ |
| Replay | ✔ | ✔ |
| Observability | ✔ | ✔ |
| Agent / LLM integration | ? | ✔ |
| Description | Webhooks platform: Svix Ingest for receiving webhooks at scale, Dispatch for sending, plus Play for testing; core server is open source. | Managed event gateway for receiving, verifying, queueing, filtering, transforming and routing inbound webhooks, with full request/event/attempt logs. |
| Best fit | SaaS vendors that both send webhooks to customers and receive third-party webhooks; teams wanting an MIT self-host option. | Engineering teams consuming many third-party webhooks (Stripe, Shopify, GitHub, AI providers) who want a managed buffer in front of their app or agents. |
| Details | Ingest: automatic and manual retries, built-in webhook verification, configurable throttling for spikes, JS filter/transform/route. Dispatch: consumer portal, signature libraries, OpenTelemetry streaming (Enterprise), FIFO and broker/object-storage endpoints on higher tiers. Steering member of Standard Webhooks. | Retries up to a week / 50 attempts; 180+ pre-configured Source Types with signature verification (incl. OpenAI, Claude, Gemini, ElevenLabs, Replicate); one Source fans out to many Connections; JS transformations; dedup; delivery rate limits and per-tenant delivery groups; Issues + Metrics (Datadog/New Relic/Prometheus export on Growth); destination timeouts up to 15 min for AI agents; MCP server and agent skills. |
Back to the category: Inbound webhook reliability and payload routing · full comparison table · all comparisons
Sources
Svix (Ingest + Dispatch) sources
- https://www.svix.com/pricing/
- https://www.svix.com/ingest/
- https://api.github.com/repos/svix/svix-webhooks
Full Svix listing in Inbound webhook reliability and payload routing
Hookdeck Event Gateway sources
- https://hookdeck.com/pricing
- https://hookdeck.com/docs/use-cases/ai-agents
- https://api.github.com/repos/hookdeck/hookdeck-cli
Full Hookdeck Event Gateway listing in Inbound webhook reliability and payload routing
Get featured — USD 500/month
Put your product at the top of this category, in front of software vendors and family-office technology buyers evaluating webhook infrastructure. Featured listings include a highlighted card, priority placement in the comparison table, and inclusion in our llms.txt summary read by AI assistants.
- Top-of-category placement
- Verified-vendor badge and extended description
- Monthly, cancel anytime
USD 500/month
Get featuredFounding vendors: code FOUNDING3
Billed by AI FUTURE ASIA PTE LTD, Singapore. Editorial facts stay independent of payment. Sponsored labels mark paid placement only; comparison facts and order do not change.Methodology
This page is generated from the same listing data as the Inbound webhook reliability and payload routing page; it adds no facts of its own. Capabilities are marked ✔ only when documented; “?” means we could not verify it, not that it is missing. Featured (paid) placement adds a Sponsored label only and never changes the facts or their order. Corrections: email the publisher.